The Research and Development Cell aims to foster a research culture in the department. The students are encouraged to take up projects in rich areas, especially cutting-edge technologies. The faculty members are pursuing Ph.D in domains such as CFD, Metal Matrix Composite, Additive manufacturing, Power quality, Image processing, Power system stability, Wireless Networks, and Cloud Computing. The faculty members are encouraged to attend research workshops, seminars & conferences conducted in reputed institutions. Moreover, patents are filled in various domains.
TThe Research and Development Cell functioning with the following objectives
S. No. | Name | Role | Designation |
---|---|---|---|
1 | Dr.R.Thanigaivelan | Chairman | Principal |
2 | Dr.P.Prabhakaran | Convener | ASP-ECE |
3 | Mr.R.Ashokkumar | Member | AP-MECH |
4 | Mrs.M.S.Sathya | Member | AP-ECE |
5 | Mr.A.Alaudeen | Member | AP-EEE |
6 | Ms.S.Shalini | Member | AP-CIVIL |
7 | Ms.N.Sathish kumar | Member | AP - S&H |
Quality research outcomes benefit the industry, society, region and the nation. Sharing knowledge, especially theoretical and practical research findings, through various platforms enhances the quality of research. Researchers at AKTMCET possess excellent research acumen, leading to publications in Scopus, SCI, WoS indexed journals, projects and patents filed.
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN NO. |
---|---|---|---|---|---|
Mechanical Properties of Epoxy-Based Composite Reinforced with Kenaf, Grewia Serrulatta, Human Hair Fibers | Dr.R. Thanigaivelan | Mechanical Engineering | Journal Of Scientific Research | 2023 | 2070-0237 |
Enhancing MRR and accuracy with magnetized graphite tool in electrochemical micromachining of copper | Dr.R. Thanigaivelan | Mechanical Engineering | Chemical Industry & Chemical Engineering | 2023 | 2217-7434 |
Performance of magnetized tool in electrochemical micromachining on scrapped alloy wheel matrix composite | Dr.R. Thanigaivelan | Mechanical Engineering | Journal of Electrochemical Science and Engineering | 2023 | 1847-9286 |
Performance optimisation of the turning process along with multi-surface heating process | Dr.R. Thanigaivelan | Mechanical Engineering | Materials Science | 2023 | 0974-7486 |
Performance Analysis of EDM on Grey Cast Iron Using RSM and TOPSIS Method | Dr.R. Thanigaivelan | Mechanical Engineering | Applied Engineering Letters Journal of Engineering and Applied Sciences | 2023 | 2466-4677 |
Optimization of Process Parameters in Electrochemical Micromachining of AMCs by Using Different Techniques of Weight Evaluation | Dr.R. Thanigaivelan | Mechanical Engineering | Advances in Materials Science and Engineering | 2023 | 1687-8434 |
Electrochemical micromachining and parameter optimization on AZ31 alloy—ANN and TOPSIS techniques | Dr.R. Thanigaivelan | Mechanical Engineering | Bulletin of Ethiopian chemical society | 2023 | 1726-801X |
Hybrid Fuzzy and Fire Fly Algorithm Based MPPT Controller for PV System Using Super Lift Boost Converter | Dr.P.Manikannan | EEE | The Scientific Temper | 2023 | E-ISSN: 2231-6396, |
Hybrid Fuzzy and Fire Fly Algorithm Based MPPT Controller for PV System Using Super Lift Boost Converter | Mr.A.Alaudeen | EEE | The Scientific Temper | 2023 | E-ISSN: 2231-6396, |
Hybrid Fuzzy and Fire Fly Algorithm Based MPPT Controller for PV System Using Super Lift Boost Converter | Mr.K.S.Pandiyan | EEE | The Scientific Temper | 2023 | E-ISSN: 2231-6396, |
Hybrid Fuzzy and Fire Fly Algorithm Based MPPT Controller for PV System Using Super Lift Boost Converter | Mr.P.Sivaprakasam | EEE | The Scientific Temper | 2023 | E-ISSN: 2231-6396, |
A Study on the Perception of Cryptocurrency in Chennai | P.Mathuraswamy, M.P.Kulandaivel, S.Rajasekaran, M.P.Prabakaran | ECE | Tuijin Jishu/Journal of Propulsion Technology | 2023 | 1001-4055 |
Efficient Pruning-split LSTM Machine Learning Algorithm for Terrestrial-Satellite Edge Network | S.S.Raju, T.Jancyrani, M.P.Mutharparvai, M.S.Sathya | ECE | Gradiva Review Journal | 2023 | 0363-8057 |
A Deep Learning Based Classification and Prediction Technique for DDOS Attacks | S.S.Raju, Dr.A.Sridevi, G.SriVaishnavi, J.Vindhya | ECE | Unitex Journal | 2023 | 1043-7932 |
Friction stir processing of Al/B4C nanocomposites prepared by Stir-Ultrasonication casting method | K. Parthiban | Mechanical Engineering | Materials Today: Proceedings | 2022 | 2214-7853 |
Analyzing the hardness and wear properties of SiC and hBN reinforced aluminum hybrid nanocomposites | K. Parthiban | Mechanical Engineering | Materials Today: Proceedings | 2022 | 2214-7853 |
Experimental study on laser surface texturing and wear characterization of titanium alloy | K. Parthiban | Mechanical Engineering | Materials Today: Proceedings | 2022 | 2214-7853 |
Assessment of factors influencing the transfer efficiency in electrostatic spray coating process | K. Parthiban | Mechanical Engineering | Materials Today: Proceedings | 2022 | 2214-7853 |
Experimental and Theoretical Yield Strength of Silicon Carbide and Hexagonal Boron Nitride Reinforced Mg‐Zn Nanocomposites Produced by the Combined Efects of Ultrasonication and Squeeze Casting | K. Parthiban | Mechanical Engineering | Silicon | 2022 | 8993–9007 |
Impact of nano‐SiCP and nano‐hBNP on the corrosion performance and fatigue behavior of Mg–Zn hybrid nanocomposites | K. Parthiban | Mechanical Engineering | Materials & Corrosion | 2022 | 13261932 |
Investigation on Mechanical and Wear Properties of ZE43 Magnesium Composites Reinforced with Silicon Nitride by Friction Stir Processing | E. Balaji | Mechanical Engineering | Silicon | 2022 | 8993–9007 |
Electrochemical micromachining of magnesium AZ31 alloy using minimum quantity electrolyte | R. Thanigaivelan | Mechanical Engineering | Materials and Manufacturing Processes | 2022 | 1042-6914 |
Precision Agriculture Classification weed from paddy using improved CNN | Dr.K.Ambujam, M.S.Sathya | ECE | International Journal of Engineering Applied science and Technology | 2022 | 2455-2143 |
Audio Data Transmission on light using Li-Fi Technology | Raju.S.S, Bhuvanitha.K, Anupriya.K, Deivanai.E | ECE | IOSR Journal of Electronics and Communication Engineering(IOSR-JECE) | 2022 | e-ISSN:2278-2834,p-ISSN: 2278-8735 |
Wear behavior of Ni-P and Al2O3 electroless nano coating on aluminium alloy | K. Parthiban | Mechanical Engineering | Materials Today: Proceedings | 2021 | 2214-7853 |
Electroless deposition of SiC Nano Coating on Aluminium alloy and evaluation of wear resistance and electroless characteristics | K. Parthiban | Mechanical Engineering | Materials Today: Proceedings | 2021 | 2214-7853 |
Automatic Segmentation of Lung Tumors Using GLCM Best Feature Selection and Adaptive Neuron-Fuzzy Inference System Fast segmentation | Dr.P. Manikannan | EEE | Journal of Interdisciplinary Cycle Research | 2021 | ISSN no 0022-1945 |
Automatic Segmentation of Lung Tumors Using GLCM Best Feature Selection and Adaptive Neuron-Fuzzy Inference System Fast segmentation | Mr.A.Alaudeen | EEE | Journal of Interdisciplinary Cycle Research | 2021 | ISSN no 0022-1945 |
Automatic Segmentation of Lung Tumors Using GLCM Best Feature Selection and Adaptive Neuron-Fuzzy Inference System Fast segmentation | Mr.K.S.Pandiyan | EEE | Journal of Interdisciplinary Cycle Research | 2021 | ISSN no 0022-1945 |
Automatic Segmentation of Lung Tumors Using GLCM Best Feature Selection and Adaptive Neuron-Fuzzy Inference System Fast segmentation | Mr.P.Sivaprakasam | EEE | Journal of Interdisciplinary Cycle Research | 2021 | ISSN no 0022-1945 |
AN EXTENSIBLE FRAMEWORK TO OPTIMIZE THE WORK EXECUTION MODEL | Chandra P, Teja R, Velmurugan A | CSE | SPRINGER | 2021 | 978-981-15-8751-1 |
ENERGY PRICE FORECASTING IN PYTHON USING MACHINE LEARNING ALGORITHM | P.G.S. Mohith, P.Madhava Krishna & A.Velmurugan | CSE | SPRINGER | 2021 | 978-981-15-8751-1 |
Ultrasonication Assisted Fabrication of Aluminum and Magnesium Matrix Nanocomposites - A Review | K. Parthiban | Mechanical Engineering | Materials Science Forum | 2020 | 1662-9752 |
Reactive Power and AC Voltage Control of HVDC System using Conventional Line Commutated Inverter | Dr.P. Manikannan | EEE | The International journal of analytical and experimental modal analysis | 2020 | ISSN NO 0886-9367 |
Reactive Power and AC Voltage Control of HVDC System using Conventional Line Commutated Inverter | Mr.A.Alaudeen | EEE | The International journal of analytical and experimental modal analysis | 2020 | ISSN NO 0886-9367 |
Reactive Power and AC Voltage Control of HVDC System using Conventional Line Commutated Inverter | Mr.K.S.Pandiyan | EEE | The International journal of analytical and experimental modal analysis | 2020 | ISSN NO 0886-9367 |
Reactive Power and AC Voltage Control of HVDC System using Conventional Line Commutated Inverter | Mr.P.Sivaprakasam | EEE | The International journal of analytical and experimental modal analysis | 2020 | ISSN NO 0886-9367 |
Comparative Analysis of Intelligent Controller Based MPPT for Photovoltaic System with Super Lift Boost Converter | Dr.P. Manikannan | EEE | Technical Gazette 27 | 2020 | ISSN No 1848-6339 |
IOT Based Automatic Dual Axis Sun Tracking and Intimation System | S.S.Raju, Shobana.M, Indhumathi.V | ECE | International Journal of Research Review in Engineering and Management(IJRREM) | 2018 | ISSN NO(online):Application No:17320 RNI-Application NO 2017103794 |
Implementation of Photovoltaic MPPT with Regulated load power controller for Positive output Elementary output super –lift Luo- Converter | Dr.P. Manikannan | EEE | International Journal of Applied Engineering Research | 2015 | ISSB 0973-4562 |
Implementation of Photovoltaic MPPT with Regulated load power controller for Positive output Elementary output super –lift Luo- Converter | Dr.P. Manikannan | EEE | International Journal of Applied Engineering Research | 2015 | ISSB 0973-4562 |
AKTMCET has created an ecosystem for innovation, creation and transfer of intellectual property. Regular workshops/seminars on IPR are conducted, and staff members and students are encouraged to file patents.
S.No | Name of the Applicants | Name of the Inventors | Title of the Patent | Published / Granted | Date Published / Granted | Application No. |
---|---|---|---|---|---|---|
1 | Sivaprakasam, Pandurangan | Sivaprakasam, Pandurangan | Automated Hygiene Fluid Dispensing Device. | Published | 05.06.2020 | 2020410173800 A |
2 | Koogaiyur, sivaprakasam, Pandiyan | Koogaiyur, sivaprakasam, Pandiyan | IOT Based Water Purifier. | Waiting for Technical Examination | Cbr Date 08.12.2023 | 401672-001 |
3 | Dr.Mirza Waseem Hussain, T.Karhtikeyan, Dr.T.Dinesh Kumar, Dr.T.M.A.Archana, Dr.K.Ambujam, S.S.Raju, D.Arivazhagan, M.S.Sathya, T.Aarthi | Dr.Mirza Waseem Hussain | Neural Network for ECG Anomaly Detection in IOT Environment | Published | 28.07.2022 | 202211043348 |
4 | Dr.Srimathi J, K.Ambujam, Dr.Ramakrishna Hegde, Ms.T.Haritha, A.V.Santhosh Babu, Dr.Harishchander, Anandaraman Gavini, Sreelatha, Madhav Sharma | Dr.Srimathi.J | Smart Risk Assessment for Supervised Machine Learning and AI in Cloud Computing Environment | Published | 20.06.2022 | 202241035288 |
AKTMCET encourages members of faculty to seek support and secure research funds from industry and various funding agencies such as DST, AICTE, TNSCST, MHRD, CSIR, DRDO, ISTE, Industry, etc., to develop research facilities and to carry out research projects.
S.No | Dept | Name of Principal Investigator and Co- Investigator | Title of the Proposal | Type of Project (Research/ Seminar/ Workshop / FDP/ Conference) | Name of Funding Agency | Period | Total Grant Received |
---|---|---|---|---|---|---|---|
1 | EEE | Dr.T.Eswaran M.E, Ph.D | Recent Technological Develpoment in Electric Vechicle (EV) System And Its Appilication In Defence. | Seminar | DRDO | 09.07.21 To 10.07.21 | 20,000 |
2 | EEE | Dr.T.Eswaran M.E, Ph.D | Awareness Program On Recent Technological Developments In Electric Vechile And Future Benefits For Our Soceity. | Seminar | ICSSR | 22.04.22 To 23.04.22 | 75,000 |
3 | MECH | Dr.R.Thanigaivelan M.E, Ph.D | Challenges, Opportunities and Future Roadmap of Smart Manufacturing (COFSM)-2023 | Conference | SERB | 28.03.2023 To 29.03.2023 | 100000 |
S.No | Date of the Activity | Title of the activity | Resource Person/s |
---|---|---|---|
1 | 14.03.2023 | One day workshop on “ELECTRICAL SYSTEM IN HVAC” | Er.Subburaj, EE,MRT,EDC Er.Muthukumarasay AD(Scheme)TNEB,Kallakuruchi |
2 | 11.02.23 | One day workshop on “Research Paper and Project Proposal Writing Techniques” | Dr. L.Martin, Associate Professor, Sri Manakula Vinayagar Engineering College |
3 | 22.02.2023 | Workshop on Advance Research in welding Inspection Techniques | Mr.S.Sivaperumal, Managing Director, Sri Sai Institute of NDT, Puducherry |
4 | 14.03.2023 | Seminar on Higher Education and Research in Deep learning | Dr.K.Raja, Professor & Head, SRM Institute of Science& Technology Chennai. |
5 | 28.03.2023 - 29.03.2023 | Challenges, Opportunities and Future Roadmap of Smart Manufacturing (COFSM)-2023 | Dr.G.Sureshkumar, Ph.D, AGM-Product Engineering, Daimler India Commercial Vehicles |
6 | 07.10.2022 | Seminar on “IPR In focus with Patent Drafting and Filling tips | Dr.P.Anand HOD/EEE DACE,Chennai. |
7 | 26.08.2022 | One day Seminar on “Battery Management In E-Vehicles” (Seminar) | Mr.D.Durai Raj BNL Techlogies. |
8 | 22.04.2022 To 23.04.2022 | Awareness Program On “Recent Technological Developments In Electric Vehicle And Future Benefits For Our Society” (ICCSR Sponsored Seminar). | Dr.V.Saravanan Dr.V.Suresh Kumar Dr.V.Senthil Kumar Dr.Shelas Sathyan Dr.K.P.Pinkymol Dr.V.Karthikeyan. |
9 | 08.04.2022 | One day Seminar on “Electrical Safety & Hazardous” (Seminar) | Er.Subburaj, EE,MRT,EDC Er.Muthukumarasay AD(Scheme)TNEB,Kallakuruchi |
10 | 06.04.2022 & 07.04.2022 | Two days Workshop on “Research Methodology” | Mrs.S.Muthulakshmi Director, Labtech Electronics Private Limited, Chennai |
11 | 18.05.2022 | Workshop on recent technology in 3D Modeling & 3D Printing | Mr.J.Jagen, Chairman, Vector Solution, Puducherry. |
12 | 09.07.2021 To 10.07.2021 | DRDO Sponsored Two Days Seminar On “Recent Technological Developments In Electric Vehicle(EV) System And Its Application In Defence” (Online Mode) | Dr.V.Sankaranarayanan Dr.P.Chandrasekhar Dr.Suresh Mikkill Dr. Naveen Yalla Dr.Shelas Sathyam |
13 | 12.03.2021 | Workshop on“EV-Battery Assembling using LI-Ion PhosphateCells” | Mr.D.Durai Raj BNL Technologies, Puducherry. |
14 | 23.01.2021 | One day workshop on “Research Opportunities In Power Engineering” | Dr.K.Suresh, Associate Professor Sri Sai Ram Engineering College |
15 | 09.02.2021 | E-Seminar on how to write research papers | Dr.JVM Lal, Professor, European International University. |
16 | 23.02.2021 | One Day Workshop Research Methodology; “Concepts and Application” | Dr.S.Giriprasad Professor Viswam Engineering College |
17 | 28.08.2020 | One day workshop on “Recent Trends in Solar Sector and Entrepreneurial Opportunities” | DR.C.Carunaiselvane Assistant Professor, SRM University, Chennai. |
18 | 05.01.2019 | One day workshop on “ ELECTRIC CAD” | Mr.P.Sivaprakasam, AP/EEE AKTMCET,Kallakurichi. |